No. | Session Title | Contact Person | Organization / Affiliation | Proposal Details |
---|---|---|---|---|
1 | Digitally-led, Inclusive Growth in the Age of COVID-19 | John Karr | The Asia Foundation | Details |
2 | Disinformation, Fake News, and Misinformation in the Asia-Pacific Region | Eun Chang Choi | GP3Korea | Details |
3 | Online Platforms as Drivers of Inclusive Growth | Ryan Rahardjo | Details | |
4 | Human Rights and Democracy in Myanmar: Internet Access Blocking and SNS Democratization Movement. | Seulah Park | Korea University GSIS | Details |
5 | Image Based Sexual Abuse: What needs to be done? | Yi Ting Lee | Digital Defenders Partnership | Details |
6 | Building Cyber Better: APAC approaches to more trusted, inclusive, and sustainable cyber capacity building | Daniela Schnidrig | Global Partners Digital | Details |
7 | More than wor(l)ds : Can AI effectively monitor online harms? | Raashi Saxena | The Sentinel Project | Details |
8 | Internet Rules: Judicial and regulatory developments on digital rights in Asia | Gayatri Khandhadai | Association for Progressive Communications | Details |
9 | Why open and interoperable Internet infrastructure is key to the Internet’s continued success | Adrian Wan | Internet Society | Details |
10 | Protecting Peoples' Online Privacy through Multi-Stakeholder Action in Asia | kathleen azali | EngageMedia | Details |
11 | Helping kids learn in times of pandemic | Talant Sultanov | ISOC Kyrgyz Chapter | Details |
12 | Tackling Fake News: Alternatives To Central Government Control | Kar Jin Ong | Centre for Independent Journalism | Details |
13 | The future of Education & Work: 21st Century Education for 21st Century Skills | Anurag Maloo | Seedstars | Details |
14 | "Let's Face It: South Asian perspectives on gendered surveillance and digital tech.' | Koninika Roy | Point of View | Details |
15 | Towards building a hate-free internet | Pavitra Ramanujam | Association for Progressive Communications (APC) | Details |
16 | Fact checking - Sri Lankan experience | Rasika Niroshan Dayarathna | ISOC - Sri Lankan Chapter | Details |
17 | Boon or bane: The impact of digital economy on women | Liza Samonte Garcia | Foundation for Media Alternatives | Details |
18 | Rebuilding APNG Community | Md. Mahfuzus Salam Khan | Asia Pacific Next Generation (APNG) | Details |
19 | Building digital information literacy skills for trust and well-being. | Winston Roberts | IFLA (International Federation of Library Associations & Institutions) | Details |
20 | Queering Digital Security: Linking the missing links | kabita - bahing | Body & Data | Details |
21 | Citizen-Centered Approach on Tackling Hate Speech, Hindering State Authoritarianism and Algorithmic Censorship of Tech Platforms | Maria H. Karienova | EngageMedia | Details |
22 | Is the internet trusted forever? --- The issue about the pirate site on “Manga” and freedom of expression in Japan. | TOSHIAKI TATEISHI | Japan Internet Providers Association | Details |
23 | Pacific partners in online safety | Ella Serry | eSafety Commissioner, Australia | Details |
24 | Advancing Internet Freedom in Asia-Pacific via applying UNESCO’s Internet Universality ROAM Principles and Indicators | Xianhong Hu | UNESCO | Details |
25 | Content Moderation in APAC: Workshopping Legal Trends & Implementation | Jean-Jacques Sahel | Details | |
26 | Decrypting the encryption debate in Asia-Pacific | Prasanth Sugathan | Software Freedom Law Centre, India (SFLC.in) | Details |
27 | Co-producing cyber resilience in Asia and the Pacific | Debora Irene Christine | United Nations University - Institute in Macau | Details |
28 | Weaponization of surveillance amid a pandemic in Asia Pacific | Liza Samonte Garcia | Foundation for Media Alternatives | Details |
29 | Transformation of the library : The Use of ICT and The Internet Is The Primary Means to Increase Access To Information For The Library User Community | MUHAMMAD IRSYAD ALFATIH | NATIONAL LIBRARY OF INDONESIA | Details |
30 | Is Open Data Dead? | Polash Datta | Dataful | Details |
31 | Universality and Equal Opportunities in the Digital Era | Phyo Thiri Lwin | yIGF Myanmar | Details |
32 | The Internet's Technical Success Factors | Pablo Hinojosa | APNIC | Details |
33 | Protecting citizens and empowering industry through Safety by Design: an Asia-Pacific approach | Ella Serry | eSafety Commissioner | Details |
34 | Human rights impact of Covid-19 technologies and the role of businesses | Rohini Lakshané | Institute of Human Rights and Business | Details |
35 | Transnational conversations on reclaiming freedom of expression online | Sachini Perera | Realizing Sexual and Reproductive Justice (RESURJ) | Details |
36 | Don’t shoot the messenger, intermediary liability principles under threat | MICHAEL CASTER | ARTICLE 19 | Details |
37 | Circular Economy- The Road to Sustainable E-Waste Recycling | Osama Manzar | Digital Empowerment Foundation | Details |
38 | Moderating Dear Leaders: Public Figure Moderation Policies, a Regional Perspective | MICHAEL CASTER | ARTICLE 19 | Details |
39 | Critical Times: Impact of Digitalisation on Climate Change | Christine Or | DotAsia Organisation | Details |
40 | Digital Repression in Indonesia Amid Pandemic | Damar Juniarto | Southeast Asia Freedom of Expression Network | Details |
41 | Tular Nalar: Indonesia Digital Literacy Initiative Towards an Inclusive, Diverse and Resilient Community | Giri Lumakto | Mafindo | Details |
42 | The Impact of the Global Pandemic on Schools on Internet Governance | Satish Babu | APSIG | Details |
43 | Launch: South Asia Costs of Exclusion Report | Teddy Woodhouse | Alliance for Affordable Internet | Details |
44 | Measuring the Internet: An Overview of Internet Society Pulse | Matthew Ford | Internet Society | Details |
45 | Myanmar’s digital rights “leapfrog” or “dodo”? | Oliver spencer | Free Expression Myanmar | Details |
46 | MANRS for Policy Makers to improve global routing security | Ram Krishna Pariyar | Internet Society | Details |
If you have any questions or comments, please contact the secretariat at [email protected].